
Descendants of Casimir Piper
1-Casimir Piper
+Catharine Banusch
|-----2-Ignatius Feferowski
+Sophia Justina Grupinski
+Regina Michalak
|-----3-Josephum Feferowski
|-----3-Antonina Fafurowski
| +Jacob Krygowski
| |-----4-Andreas Krygowski
| |-----4-Joseph Krygowski
| |-----4-Magdalena Krygowski
| +Joseph Kurowski, par. Joseph Kurowski and Catharine Urban-Wyrebek
| |-----4-Constantia Kurowski
| | +Paul Raca, par. Pawel Raca and Justyny Prena
| | |-----5-Josephum Raca
| |-----4-Walerya Kurowski
| | +Paul Raca, par. Pawel Raca and Justyny Prena
| | |-----5-Stanislaus Raca
| | | +Anna Prengel, par. Jan Prengel and Kathryn Trochowska
| | | |-----6-Edward Raca
| | | |-----6-Alice Raca
| | | | +William Bolda
| | | |-----6-Dolores Raca
| | | | +William L. Dojutrek, par. Dojutrek and Unknown
| | |-----5-Konstancya Raca
| | |-----5-Joannes Raca
| | |-----5-Edward Paul Raca
| | +Joseph Hirsch, par. Bernard Hirsch and Maryanna Lange
| | |-----5-Elizabeth Margaret Hirsch
| | |-----5-Henry Hirsch
| | |-----5-Joseph Hirsch
| | |-----5-Francis Hirsch
| |-----4-Jan Kurowski
| | +Maria Goralska
| | |-----5-Eleonore Agnes Kurowski
| | |-----5-Amelia Kurowski
| | |-----5-Ervin Kurowski
| | |-----5-Henryk Kurowski
| | |-----5-Joseph Kurowski
| | |-----5-George Kurowski
| |-----4-Maria Kurowski
| | +Franciszek Wrzala, par. Pawel Wrzala and Katarzyna
| | |-----5-Paul Wrzala II
| | |-----5-Wanda R. Wrzala
| | | +Bill Wagner
| | | |-----6-Dolores H. Wagner
| | | |-----6-Lorraine Wagner
| | |-----5-Julianna Franciscum Wrzala
| | | +Anton Pacer, par. Stanley Pacer and Michalina Spychala
| | | |-----6-Leonard A. Pacer Sr.
| | | +Dorothy Desmond Badacour
| | | +Frank Warych
| | |-----5-Valentin Wrzala
| | | +Frances Jeski
| | | |-----6-La Verne Wrzala
| | | +John G. Rapp
| | |-----5-Harry Wrzala
| | |-----5-Harriet Wrzala
| | | +Joseph Battaglia, par. Filippo Battaglia and
| | | Josephine Fontana
| | | |-----6-Jackie Battaglia
| | | +Jerome Golly, par. Charles Golly and Harriet
| | | Bubacz
| | |-----5-Joseph Anthony Wrzala
| | |-----5-Bronislaus Francis Wrzala
| | | +Elsie
| | | |-----6-Donald Wrzala
| | | |-----6-Richard Wrzala
| | | |-----6-Daughter Wrzala
| | |-----5-Eugene Wrzala
| | | +Irene Kopkowski, par. Frank Kopkowski and Maryanna
| | | Rezmer
| | | |-----6-James Wrzala
| | | |-----6-Irene Wrzala
| | | +Celia Wojiak
| | | +Jean
| | |-----5-Adeline Wrzala
| | +Phillip Skrypt
| | +Harry A. Grunkowski, par. Grunkowski and Celia
| | Borowski
| | +Stanley Gryzle
| |-----4-Stanislaua Kurowski
| | +Frank Okraj, par. Joseph Okraj and Josefina Piotrowska
| | |-----5-Joannem Josef Okraj
| | |-----5-Irene Okraj
| | |-----5-Florence Okraj
| | | +Harry Bartnicki, par. William Bartnicki and Unknown
| | |-----5-Frances Okraj
| | | +Edward R. Berkley, par. James Berkley and Unknown
| | |-----5-Jezy Okraj
| | +Antoni Milachowski, par. Aleksander Milachowski and
| | Franceszka Wardiciski
| | |-----5-Alice Milachowski
| | | +Joseph Dylo, par. Michael Dylo and Kunegunda Berowski
| | |-----5-Eugenia Milachowski
| | +Edward E. Janeczko, par. Frank J. Janeczko and
| | Catherine Snozyk
| |-----4-Anna Kurowski
| +Stanley Dykier, par. Teodor Dykier and Apolonja Nalepinski
| |-----5-Edmund B. Dykier
| | +Mary B. Ciesla, par. Ciesla and Unknown
| | |-----6-Leonard Dykier
| | | +Lucille, par. John S. Stamulis and Elizabeth
| | | +Sandy
| | |-----6-Edmund C. Dykier
| |-----5-Casimir Dykier
| | +Frances Kien
| |-----5-Taddeus Dykier
| | +Lillian Pomorin, par. Pomorin and Unknown
| | |-----6-Thaddeus Peter Dykier
| |-----5-Genevieve Dykier
| +John J. Jurewicz, par. Jurewicz and Unknown
|-----3-Mariannam Feferowski
|-----3-Andrzej Fafurowski
| +Juliana Polka
| |-----4-Magdalena Feferowski
| +Marianna Meler, par. Franciscum Meler and Carolinam Brunowski
| |-----4-Michael Feferowski
| |-----4-Maria Feferowski
| |-----4-Stanislaus Feferowski
| |-----4-Joannis Feferowski
| |-----4-Teofila A. Fafurowski (adopted by Fafurowski)
| +Valentine Kramer, par. Simon Kramer and Mary Przewozniak
| |-----5-Stanley Francis Kramer Sr.
| | +Cecilia Strzyzewski, par. Peter Marcus Strzyzewski
| | and Mary Waszko
| | |-----6-Helen Mary Kramer
| | | +Theodore Hillard Burke, par. Anastazy Gburek
| | | and Rose Jankowski
| | |-----6-Stanley Francis Kramer Jr.
| | | +Betty Henry, par. James M. Henry and Helen
| | | Cecilia Klein
| | |-----6-William Wallace Kramer
| | | +Virginia F. Kubitscheck, par. Frank Kubitscheck
| | | and Mary
| | |-----6-Evelyn Theresa Kramer
| |-----5-John Joseph Kramer
| | +Mary Ann T. Cwiak, par. Matthew Cwiak and Helen Kawa
| | |-----6-Raymond Valentine Kramer
| | | +Icle Redwood
| | |-----6-Lt. John J Kramer Jr.
| | |-----6-Dorothy Marie Kramer
| | +Lewis Shirley Hege, par. Hege and Unknown
| |-----5-Francis Kramer
| |-----5-Julia Kramer
| | +John Kawalkowski, par. Gabriel Kawalkowski and
| | Balbina Dobrowolska
| | |-----6-Anton Kawalkowski
| | | +Agnes Zukowski, par. Alexander Zukowski and
| | | Alexandria Stachurski
| | |-----6-Raymond Phillip Kawal
| | | +Mary Eugenia Robinson
| | | +Elsie M. Albrechtsen
| | |-----6-Adele Kawalkowski
| | | +Thaddeus Kolakowski, par. Stanley Kolakowski
| | | and Mary Smolinski
| | |-----6-Arthur Kawalkowski
| | | +Elvera Ambrozewski, par. Edmund Ambrozewski and
| | | Veronica Wasilewski
| | |-----6-Ralph Medard Kawal
| | | +Lillian Opiekun
| | |-----6-Amelia Kawalkowski
| | +Melvin Cieslik
| |-----5-Antoni Adalbert Kramer
| | +Emilia Brun, par. Antoine Brun and Josephine
| | |-----6-William A. Kramer
| | | +Helen
| | |-----6-Robert A. Kramer
| | | +Marguerite Tetreault
| | |-----6-Edward S. Kramer
| | |-----6-Raymond R. Kramer
| | +Antoinette Marie Sousa
| |-----5-Angeline Kramer
| | +Damazy Wojtkiewicz
| | |-----6-Ralph Wojtkiewicz
| | | +Helen Rozycki, par. Rozycki and Unknown
| | |-----6-Phyllis Wojtkiewicz
| | |-----6-Angeline Marianne Wojtkiewicz
| | | +Thaddeus Charles Mrowiec, par. Michael Mrowiec
| | | and Mary Duraj
| | |-----6-Rita Wojtkiewicz
| |-----5-Valentine William Kramer Jr.
|-----3-Michaelm Feferowski
|-----3-Magdalenam Feferowski
|-----3-Adam Feferowski
|-----3-Martin Feferowski