
Descendants of Szymon Kramer
1-Simon Kramer
+Mary Przewozniak
|-----2-Mary Kramer
| +Henry Bonk
| |-----3-Paul Banks
| | +Mary Krischke, par. Joseph Krischke and Mary
| | |-----4-George Banks
| | |-----4-Edward Banks
| | |-----4-Helen Banks
| | +Paul Kovalik, par. John Kovalik and Mary Evans
| |-----3-Anna Bonk
| | +Anthony Mickus, par. Andrzej Mickus and Katarzyna Stepoucis
| | |-----4-Helen Mickus
| | | +Frank Klosowski
| | | +Frank Wydra
| | |-----4-Emilia Mickus
| | | +Franciszek Kowalczyk, par. Kowalczyk and Unknown
| | |-----4-Walter F. Mickus
| | | +Eloise Czaplewski, par. Czaplewski and Frances
| | |-----4-Frances Mickus
| | | +Frank N. Jaworski
| | |-----4-William Mickus
| | | +Helena Anna Nosek, par. Ignatius Nosek and Anna Sadlak
| | |-----4-Jeanette Mickus
| | | +Hoefler
| | |-----4-Estelle Mickus
| | |-----4-Florence Mickus
| | +Lykowski
| | +Bruce Buttrick
| |-----3-Frank Bunk
| | +Carrie Davit Bouck
| | |-----4-Lucy Bunk
| | |-----4-Mamie Bunk
| | | +George Armbruster
| | |-----4-Geneva Bunk
| | | +Edward Hoyes
| | |-----4-Frank Bunk Jr
| | |-----4-Zelphia Bunk
| | |-----4-Donald Bunk
| | |-----4-Dorothy Bunk
| | | +Darrington
| | |-----4-William Bunk
| | |-----4-Judy Bunk
| |-----3-Lucy Bonk
| | +Bernard Litewski, par. Karol Litewski and Kataryna Jaruszewska
| | |-----4-Mary Litewski
| | | +Leon R Formanski, par. Charles Formanski and Alexandra
| | | Goenbreski
| | |-----4-William Litewski
| | | +Margaret Lenz, par. Julius Lenz and Martha Brzezinski
| | |-----4-John Litewski
| | | +Balbina Orzech, par. Frank Orzech and Victoria
| | | +Stephanie Specht
| | | +Ruth
| | |-----4-James C. Liter
| | | +Anna M. Bassing, par. Charles Bassing and Mary Bassing
| | |-----4-Stanley Litewski
| | | +Helen Kaminski, par. John Kaminski and Julia
| | |-----4-Harry Litewski
| | | +Emily Hoffmann, par. Walter Hoffmann and Emma
| | |-----4-Charles Litewski
| | | +Ruth
| | |-----4-Leonard Litewski
| |-----3-Julianna Emilia Bonk
| | +Emil A. (Jerry) Klimunda, par. Charles Klimunda and Johanna Besiad
| |-----3-Stanley Joseph Bonk
| | +Verna A. Thomas
| | |-----4-Robert T. Bonk
| | | +Marjorie
| | |-----4-Evelyn Bonk
| | +Houcek
| |-----3-Johnie Banks
| +Helen Ostrowski, par. Ostrowski and Unknown
| |-----4-Geraldine Banks
| | +Norbert Pabich
| |-----4-Rosemary Banks
| | +Robert Maciontek, par. Robert Maciontek and Sophie
| | Tomaszewski
| |-----4-Patricia Banks
| +Joseph Juliano Jr., par. Guiseppa Giuliano and Mary Perillo
|-----2-Antoni Kramer
|-----2-Josepha Kramer
|-----2-Valentine Kramer
| +Teofila A. Fafurowski, par. Unknown and Marianna Meler
| |-----3-Stanley Francis Kramer Sr.
| | +Cecilia Strzyzewski, par. Peter Marcus Strzyzewski and Mary Waszko
| | |-----4-Helen Mary Kramer
| | | +Theodore Hillard Burke, par. Anastazy Gburek and Rose
| | | Jankowski
| | |-----4-Stanley Francis Kramer Jr.
| | | +Betty Henry, par. James M. Henry and Helen Cecilia Klein
| | |-----4-William Wallace Kramer
| | | +Virginia F. Kubitscheck, par. Frank Kubitscheck and Mary
| | |-----4-Evelyn Theresa Kramer
| |-----3-John Joseph Kramer
| | +Mary Ann T. Cwiak, par. Matthew Cwiak and Helen Kawa
| | |-----4-Raymond Valentine Kramer
| | | +Icle Redwood
| | |-----4-Lt. John J Kramer Jr.
| | |-----4-Dorothy Marie Kramer
| | +Lewis Shirley Hege, par. Hege and Unknown
| |-----3-Francis Kramer
| |-----3-Julia Kramer
| | +John Kawalkowski, par. Gabriel Kawalkowski and Balbina Dobrowolska
| | |-----4-Anton Kawalkowski
| | | +Agnes Zukowski, par. Alexander Zukowski and Alexandria
| | | Stachurski
| | |-----4-Raymond Phillip Kawal
| | | +Mary Eugenia Robinson
| | | +Elsie M. Albrechtsen
| | |-----4-Adele Kawalkowski
| | | +Thaddeus Kolakowski, par. Stanley Kolakowski and Mary
| | | Smolinski
| | |-----4-Arthur Kawalkowski
| | | +Elvera Ambrozewski, par. Edmund Ambrozewski and Veronica
| | | Wasilewski
| | |-----4-Ralph Medard Kawal
| | | +Lillian Opiekun
| | |-----4-Amelia Kawalkowski
| | +Melvin Cieslik
| |-----3-Antoni Adalbert Kramer
| | +Emilia Brun, par. Antoine Brun and Josephine
| | |-----4-William A. Kramer
| | | +Helen
| | |-----4-Robert A. Kramer
| | | +Marguerite Tetreault
| | |-----4-Edward S. Kramer
| | |-----4-Raymond R. Kramer
| | +Antoinette Marie Sousa
| |-----3-Angeline Kramer
| | +Damazy Wojtkiewicz
| | |-----4-Ralph Wojtkiewicz
| | | +Helen Rozycki, par. Rozycki and Unknown
| | |-----4-Phyllis Wojtkiewicz
| | |-----4-Angeline Marianne Wojtkiewicz
| | | +Thaddeus Charles Mrowiec, par. Michael Mrowiec and Mary
| | | Duraj
| | |-----4-Rita Wojtkiewicz
| |-----3-Valentine William Kramer Jr.
|-----2-Helena Kramer
| +Krist Prajs
| |-----3-Mary Prajs
| | +Michael J. Dubinski
| | |-----4-Phyllis A. Dubinski
| | | +Michael Mannino Sr., par. Frank Mannino and Josephine
| | |-----4-Rosalie R. Dubinski
| | +Roy W. Swan
| |-----3-Eva Prajs
| |-----3-Joseph Prajs
| |-----3-Julia Michalina Prajs
| | +Emil C. Otte, par. Otte and Unknown
| | |-----4-Dorothy A. Otte
| | | +Edward Rundgren
| | |-----4-Eugene Otte
| | | +Dorothy H. Hogan, par. Hogan and Unknown
| | |-----4-William Otte
| | | +Ruth Helen
| | |-----4-Eleanor Otte
| |-----3-Antonette Price
| | +Kuzniar
| |-----3-Benny Prajs
| |-----3-Helen Prajs
| | +Victor Drozd
| |-----3-Christ Prajs
|-----2-Franciszka Kramer
+Noj